Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,157 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21709956706 2026/06/19 18:49:09 (0 mins ago) 18:49:11 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.03 MB
VPN-21709956705 2026/06/19 18:48:23 (0 mins ago) 18:49:41 1 mins Indonesia Korea Republic of 121.165.x.x OpenVPN 0.89 MB
VPN-21709956704 2026/06/19 18:47:36 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21709956703 2026/06/19 18:47:03 (2 mins ago) 18:47:07 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 1.02 MB
VPN-21709956702 2026/06/19 18:46:37 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21709956701 2026/06/19 18:46:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956700 2026/06/19 18:46:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956699 2026/06/19 18:46:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956698 2026/06/19 18:46:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956697 2026/06/19 18:46:34 (2 mins ago) In-use 2 mins Japan Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21709956696 2026/06/19 18:46:34 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21709956695 2026/06/19 18:46:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956694 2026/06/19 18:46:34 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 175.240.x.x OpenVPN In-use
VPN-21709956693 2026/06/19 18:46:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956692 2026/06/19 18:46:33 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956691 2026/06/19 18:46:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21709956690 2026/06/19 18:46:33 (2 mins ago) In-use 2 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21709956689 2026/06/19 18:46:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709956688 2026/06/19 18:46:33 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21709956687 2026/06/19 18:46:32 (2 mins ago) In-use 2 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21709956686 2026/06/19 18:46:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956685 2026/06/19 18:46:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956684 2026/06/19 18:46:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956683 2026/06/19 18:46:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709956682 2026/06/19 18:46:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709956681 2026/06/19 18:46:31 (2 mins ago) In-use 2 mins United States Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21709956680 2026/06/19 18:46:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956679 2026/06/19 18:46:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956678 2026/06/19 18:46:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956677 2026/06/19 18:46:30 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709956676 2026/06/19 18:46:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956675 2026/06/19 18:46:30 (2 mins ago) 18:46:36 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709956674 2026/06/19 18:46:30 (2 mins ago) In-use 2 mins United States Japan 119.173.x.x OpenVPN In-use
VPN-21709956673 2026/06/19 18:46:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956672 2026/06/19 18:46:30 (2 mins ago) In-use 2 mins United States Japan 1.33.x.x OpenVPN In-use
VPN-21709956671 2026/06/19 18:46:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956670 2026/06/19 18:46:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956669 2026/06/19 18:46:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956668 2026/06/19 18:46:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956667 2026/06/19 18:46:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956666 2026/06/19 18:46:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956665 2026/06/19 18:46:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956664 2026/06/19 18:46:29 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709956663 2026/06/19 18:46:29 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21709956662 2026/06/19 18:46:28 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21709956661 2026/06/19 18:46:28 (2 mins ago) In-use 2 mins Brazil Japan 60.137.x.x OpenVPN In-use
VPN-21709956660 2026/06/19 18:46:28 (2 mins ago) In-use 2 mins Egypt Japan 60.86.x.x SoftEther VPN (UDP) In-use
VPN-21709956659 2026/06/19 18:46:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709956658 2026/06/19 18:46:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709956657 2026/06/19 18:46:28 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21709956656 2026/06/19 18:46:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956655 2026/06/19 18:46:27 (2 mins ago) In-use 2 mins Argentina Japan 60.96.x.x OpenVPN In-use
VPN-21709956654 2026/06/19 18:46:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956653 2026/06/19 18:46:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709956652 2026/06/19 18:46:27 (2 mins ago) 18:46:32 0 mins Venezuela Japan 60.153.x.x OpenVPN 0.12 MB
VPN-21709956651 2026/06/19 18:46:27 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709956650 2026/06/19 18:46:27 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709956649 2026/06/19 18:46:27 (2 mins ago) In-use 2 mins Malaysia Hong Kong 58.152.x.x OpenVPN In-use
VPN-21709956648 2026/06/19 18:46:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956647 2026/06/19 18:46:26 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956646 2026/06/19 18:46:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709956645 2026/06/19 18:46:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956644 2026/06/19 18:46:26 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21709956643 2026/06/19 18:46:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956642 2026/06/19 18:46:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956641 2026/06/19 18:46:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956640 2026/06/19 18:46:26 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21709956639 2026/06/19 18:46:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956638 2026/06/19 18:46:26 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709956637 2026/06/19 18:46:25 (2 mins ago) In-use 2 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21709956636 2026/06/19 18:46:25 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21709956635 2026/06/19 18:46:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956634 2026/06/19 18:46:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956633 2026/06/19 18:46:25 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 115.75.x.x OpenVPN In-use
VPN-21709956632 2026/06/19 18:46:25 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709956631 2026/06/19 18:46:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956630 2026/06/19 18:46:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956629 2026/06/19 18:46:25 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956628 2026/06/19 18:46:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709956627 2026/06/19 18:46:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956626 2026/06/19 18:46:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956625 2026/06/19 18:46:24 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21709956624 2026/06/19 18:46:24 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21709956623 2026/06/19 18:46:24 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709956622 2026/06/19 18:46:24 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709956621 2026/06/19 18:46:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709956620 2026/06/19 18:46:24 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709956619 2026/06/19 18:46:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956618 2026/06/19 18:46:24 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956617 2026/06/19 18:46:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956616 2026/06/19 18:46:23 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956615 2026/06/19 18:46:23 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21709956614 2026/06/19 18:46:23 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21709956613 2026/06/19 18:46:23 (2 mins ago) In-use 2 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21709956612 2026/06/19 18:46:23 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21709956611 2026/06/19 18:46:23 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709956610 2026/06/19 18:46:23 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21709956609 2026/06/19 18:46:23 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956608 2026/06/19 18:46:22 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709956607 2026/06/19 18:46:22 (2 mins ago) In-use 2 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21709956606 2026/06/19 18:46:22 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21709956605 2026/06/19 18:46:22 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21709956604 2026/06/19 18:46:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709956603 2026/06/19 18:46:22 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21709956602 2026/06/19 18:46:22 (2 mins ago) 18:46:23 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21709956601 2026/06/19 18:46:22 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709956600 2026/06/19 18:46:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709956599 2026/06/19 18:46:22 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21709956598 2026/06/19 18:46:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956597 2026/06/19 18:46:22 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709956596 2026/06/19 18:46:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956595 2026/06/19 18:46:22 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709956594 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956593 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709956592 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956591 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709956590 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins Japan Japan 39.110.x.x OpenVPN In-use
VPN-21709956589 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins United States Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21709956588 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709956587 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956586 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins Argentina Japan 219.75.x.x OpenVPN In-use
VPN-21709956585 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956584 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956583 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins United States Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21709956582 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21709956581 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956580 2026/06/19 18:46:21 (2 mins ago) In-use 2 mins United States Japan 121.114.x.x OpenVPN In-use
VPN-21709956579 2026/06/19 18:46:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709956578 2026/06/19 18:46:20 (2 mins ago) In-use 2 mins Argentina Japan 39.110.x.x OpenVPN In-use
VPN-21709956577 2026/06/19 18:46:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956576 2026/06/19 18:46:20 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21709956575 2026/06/19 18:46:20 (2 mins ago) In-use 2 mins United States Korea Republic of 211.250.x.x OpenVPN In-use
VPN-21709956574 2026/06/19 18:46:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956573 2026/06/19 18:46:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956572 2026/06/19 18:46:20 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956571 2026/06/19 18:46:19 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21709956570 2026/06/19 18:46:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709956569 2026/06/19 18:46:19 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21709956568 2026/06/19 18:46:19 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21709956567 2026/06/19 18:46:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956566 2026/06/19 18:46:19 (2 mins ago) 18:46:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709956565 2026/06/19 18:46:19 (2 mins ago) In-use 2 mins Bulgaria Japan 153.151.x.x OpenVPN In-use
VPN-21709956564 2026/06/19 18:46:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956563 2026/06/19 18:46:19 (2 mins ago) 18:46:24 0 mins Jordan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21709956562 2026/06/19 18:46:19 (2 mins ago) 18:46:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709956561 2026/06/19 18:46:19 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956560 2026/06/19 18:46:19 (2 mins ago) 18:46:25 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709956559 2026/06/19 18:46:19 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21709956558 2026/06/19 18:46:19 (2 mins ago) 18:46:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709956557 2026/06/19 18:46:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956556 2026/06/19 18:46:18 (2 mins ago) 18:46:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709956555 2026/06/19 18:46:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956554 2026/06/19 18:46:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709956553 2026/06/19 18:46:18 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21709956552 2026/06/19 18:46:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709956551 2026/06/19 18:46:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956550 2026/06/19 18:46:18 (2 mins ago) 18:46:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709956549 2026/06/19 18:46:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956548 2026/06/19 18:46:18 (2 mins ago) 18:46:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709956547 2026/06/19 18:46:18 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956546 2026/06/19 18:46:18 (2 mins ago) 18:46:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709956545 2026/06/19 18:46:18 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709956544 2026/06/19 18:46:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956543 2026/06/19 18:46:18 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21709956542 2026/06/19 18:46:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956541 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956540 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956539 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956538 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956537 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709956536 2026/06/19 18:46:17 (2 mins ago) 18:46:19 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21709956535 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956534 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956533 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956532 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21709956531 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21709956530 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins Viet Nam Japan 160.86.x.x OpenVPN In-use
VPN-21709956529 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709956528 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709956527 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709956526 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709956525 2026/06/19 18:46:17 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956524 2026/06/19 18:46:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709956523 2026/06/19 18:46:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956522 2026/06/19 18:46:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956521 2026/06/19 18:46:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21709956520 2026/06/19 18:46:16 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709956519 2026/06/19 18:46:16 (2 mins ago) 18:46:17 0 mins Korea Republic of Korea Republic of 39.124.x.x OpenVPN 1.01 MB
VPN-21709956518 2026/06/19 18:46:16 (2 mins ago) In-use 2 mins Russian Federation Japan 126.103.x.x MS-SSTP In-use
VPN-21709956517 2026/06/19 18:46:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709956516 2026/06/19 18:46:16 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709956515 2026/06/19 18:46:16 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709956514 2026/06/19 18:46:16 (2 mins ago) 18:46:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709956513 2026/06/19 18:46:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709956512 2026/06/19 18:46:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956511 2026/06/19 18:46:16 (2 mins ago) 18:46:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709956510 2026/06/19 18:46:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21709956509 2026/06/19 18:46:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956508 2026/06/19 18:46:15 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709956507 2026/06/19 18:46:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21709956506 2026/06/19 18:46:15 (3 mins ago) 18:46:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709956505 2026/06/19 18:46:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709956504 2026/06/19 18:46:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709956503 2026/06/19 18:46:15 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21709956502 2026/06/19 18:46:15 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709956501 2026/06/19 18:46:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
