VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,710,011,974 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,155.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,449,383.9 GB  593,674,626
2 Iran (ISLAMIC Republic Of)  98,699,999.9 GB  5,313,456,696
3 Russian Federation  88,446,557.2 GB  1,392,195,011
4 Japan  68,534,359.2 GB  704,644,829
5 United States  53,207,734.3 GB  1,169,921,455
6 Taiwan  50,818,833.9 GB  792,219,521
7 France  46,285,612.0 GB  591,661,427
8 Indonesia  38,631,843.7 GB  892,997,679
9 India  36,183,526.2 GB  773,339,671
10 Viet Nam  29,737,742.7 GB  502,279,737
11 China  29,579,101.7 GB  772,969,987
12 Thailand  19,618,707.1 GB  346,478,253
13 United Arab Emirates  15,696,164.4 GB  517,978,001
14 Hong Kong  14,747,071.3 GB  241,268,990
15 Myanmar  13,089,254.6 GB  225,056,595
16 Philippines  12,928,959.2 GB  318,085,143
17 Malaysia  11,929,084.6 GB  141,108,903
18 Turkmenistan  11,790,801.2 GB  155,215,010
19 Bangladesh  9,490,265.9 GB  387,510,360
20 Ukraine  9,373,944.4 GB  536,423,712
21 Canada  8,130,930.3 GB  85,129,570
22 Saudi Arabia  8,010,934.4 GB  108,915,455
23 Germany  7,893,426.9 GB  247,583,216
24 Turkey  6,758,671.7 GB  99,244,547
25 Singapore  6,693,585.5 GB  410,243,480
26 Iraq  5,671,106.5 GB  225,019,848
27 Australia  5,630,128.0 GB  113,974,667
28 Brazil  5,363,323.0 GB  1,381,949,909
29 United Kingdom  5,271,644.6 GB  129,854,792
30 Lao People's Democratic Republic  4,548,347.7 GB  74,033,305
31 Pakistan  4,405,613.0 GB  105,002,547
32 Nigeria  3,773,724.0 GB  448,234,942
33 Argentina  3,506,519.2 GB  55,093,396
34 Cambodia  3,215,227.8 GB  92,661,542
35 Kenya  3,054,170.3 GB  183,144,266
36 Mexico  2,489,595.3 GB  44,137,807
37 Oman  2,057,790.3 GB  36,770,132
38 Spain  2,039,876.1 GB  23,334,383
39 Netherlands  1,925,766.6 GB  52,385,111
40 Armenia  1,458,096.9 GB  4,889,302
41 Egypt  1,371,344.7 GB  37,692,938
42 Qatar  1,355,030.5 GB  19,079,938
43 Algeria  1,354,534.3 GB  37,112,149
44 Nepal  1,330,375.9 GB  19,721,695
45 Syrian Arab Republic  1,299,675.1 GB  235,632,388
46 Jordan  1,282,108.5 GB  25,401,826
47 Somalia  1,259,401.6 GB  55,501,665
48 Italy  1,238,281.7 GB  15,155,021
49 Kyrgyzstan  1,172,189.3 GB  13,078,161
50 New Zealand  1,140,300.3 GB  15,107,338
51 Sudan  1,115,393.6 GB  40,947,190
52 Macau  1,056,065.0 GB  19,064,974
53 Colombia  1,042,723.9 GB  19,860,925
54 Kazakhstan  1,041,862.1 GB  15,195,617
55 Sweden  1,002,531.7 GB  18,357,885
56 Cote D'ivoire  964,495.3 GB  12,017,847
57 Ghana  959,952.5 GB  56,648,201
58 Austria  930,901.6 GB  14,624,328
59 Venezuela  869,961.6 GB  26,025,650
60 Belarus  838,225.7 GB  21,885,378
61 Chile  828,158.7 GB  14,197,049
62 Romania  791,717.0 GB  14,384,589
63 Peru  778,676.7 GB  10,656,508
64 Ethiopia  755,416.6 GB  39,130,748
65 Gabon  732,900.1 GB  6,014,864
66 Mongolia  696,912.5 GB  11,313,554
67 Libyan Arab Jamahiriya  684,420.1 GB  19,252,872
68 Kuwait  680,180.5 GB  10,447,094
69 Morocco  653,148.2 GB  25,302,903
70 Poland  638,544.9 GB  9,166,212
71 Yemen  601,945.5 GB  20,427,188
72 Azerbaijan  596,127.1 GB  10,536,166
73 Latvia  590,737.7 GB  3,078,671
74 Ecuador  577,438.9 GB  53,703,654
75 Norway  545,525.2 GB  4,733,856
76 Switzerland  521,733.4 GB  37,778,149
77 Palestinian Territory Occupied  501,142.8 GB  12,402,441
78 Belgium  476,563.7 GB  6,476,986
79 South Africa  465,195.4 GB  17,118,299
80 Finland  440,562.5 GB  3,916,568
81 Tanzania United Republic of  428,755.5 GB  10,835,228
82 Afghanistan  428,469.3 GB  15,788,237
83 Israel  407,621.6 GB  9,224,998
84 Uganda  380,255.1 GB  19,236,874
85 Portugal  374,698.3 GB  5,881,692
86 Denmark  332,152.3 GB  3,046,374
87 Lithuania  324,422.0 GB  4,108,059
88 Hungary  324,132.7 GB  4,882,287
89 Czech Republic  322,598.0 GB  4,962,990
90 Georgia  297,088.9 GB  3,557,894
91 Guinea  281,719.9 GB  8,617,105
92 Greece  268,143.3 GB  3,760,511
93 Sri Lanka  262,115.5 GB  6,611,534
94 Bahrain  227,017.6 GB  3,663,795
95 Tunisia  218,376.6 GB  6,085,175
96 Dominican Republic  217,700.9 GB  6,973,275
97 Brunei Darussalam  213,984.0 GB  1,607,024
98 Bulgaria  212,030.3 GB  4,200,397
99 Guatemala  206,146.3 GB  4,413,551
100 Uzbekistan  203,439.7 GB  4,131,305
101 Lebanon  203,359.6 GB  9,031,043
102 Serbia  200,198.6 GB  3,545,885
103 Panama  189,771.3 GB  5,177,274
104 Bolivia  185,716.4 GB  3,251,040
105 Djibouti  163,556.7 GB  4,260,559
106 Paraguay  160,208.8 GB  2,111,424
107 Ireland  137,451.4 GB  2,113,978
108 Slovenia  133,125.0 GB  1,552,166
109 Costa Rica  117,074.6 GB  1,812,655
110 Croatia (LOCAL Name: Hrvatska)  115,764.1 GB  1,156,337
111 Slovakia (SLOVAK Republic)  110,722.9 GB  1,238,042
112 Moldova Republic of  107,512.0 GB  2,759,103
113 Cuba  106,008.1 GB  2,791,317
114 Albania  104,811.3 GB  2,348,898
115 Bosnia and Herzegowina  102,975.8 GB  936,122
116 Mauritius  99,699.6 GB  1,333,793
117 Jamaica  92,632.7 GB  2,105,476
118 Estonia  81,558.4 GB  1,094,313
119 Bhutan  81,467.2 GB  1,687,608
120 Uruguay  79,729.1 GB  1,167,673
121 Rwanda  62,006.4 GB  1,860,657
122 Luxembourg  61,949.1 GB  1,347,788
123 Honduras  61,631.4 GB  1,416,748
124 Benin  60,881.4 GB  7,050,790
125 Antigua and Barbuda  59,492.8 GB  1,626,098
126 Cyprus  55,782.7 GB  7,572,119
127 Togo  54,000.8 GB  1,419,281
128 Senegal  53,243.3 GB  1,988,103
129 Maldives  53,239.7 GB  910,863
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.0 GB  270,826
132 Trinidad and Tobago  42,332.2 GB  644,598
133 Macedonia  42,132.5 GB  654,565
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,222.9 GB  3,241,685
136 Timor-leste  34,120.7 GB  744,019
137 Mozambique  33,693.8 GB  2,517,969
138 El Salvador  33,529.0 GB  879,641
139 Fiji  29,954.2 GB  827,022
140 Madagascar  28,909.0 GB  760,643
141 Barbados  28,876.0 GB  353,940
142 Nicaragua  27,349.8 GB  528,308
143 Malta  26,965.0 GB  507,132
144 Puerto Rico  26,716.5 GB  692,414
145 Tajikistan  25,773.8 GB  1,223,243
146 Iceland  25,656.9 GB  771,306
147 Namibia  25,358.0 GB  752,387
148 Palau  24,497.8 GB  193,843
149 Reunion  23,778.1 GB  94,905
150 Seychelles  22,566.2 GB  3,427,489
151 Congo The Democratic Republic of The  21,745.4 GB  1,471,680
152 Chad  21,593.9 GB  4,516,790
153 Angola  21,104.6 GB  800,258
154 Mali  18,608.3 GB  1,072,883
155 Burkina Faso  18,482.4 GB  1,582,392
156 Mauritania  17,886.2 GB  537,473
157 Bahamas  17,884.9 GB  347,734
158 Montenegro  17,815.8 GB  372,302
159 Zambia  16,564.5 GB  664,437
160 Zimbabwe  16,150.5 GB  2,285,582
161 Saint Lucia  15,265.5 GB  185,970
162 Guyana  14,453.1 GB  304,477
163 Papua New Guinea  13,563.0 GB  198,590
164 Malawi  13,367.0 GB  192,937
165 Suriname  11,397.6 GB  313,033
166 Samoa  9,893.9 GB  21,551
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,659
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,039.9 GB  517,381
171 Botswana  8,611.0 GB  193,851
172 Gambia  8,558.9 GB  3,639,091
173 Aruba  8,490.0 GB  94,710
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,137.0 GB  135,358
176 Liberia  6,614.5 GB  552,501
177 Marshall Islands  6,413.9 GB  60,663
178 South Sudan  6,393.5 GB  345,403
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.2 GB  295,642
181 Martinique  5,364.1 GB  76,760
182 Equatorial Guinea  5,262.9 GB  318,189
183 Congo  4,594.0 GB  124,695
184 Grenada  3,946.6 GB  88,644
185 Bermuda  3,575.0 GB  20,239
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,602
189 Guadeloupe  3,188.9 GB  43,884
190 Cape Verde  3,007.8 GB  137,588
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.3 GB  112,155
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.7 GB  86,239
196 American Samoa  2,264.3 GB  49,759
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.8 GB  77,796
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,301
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.3 GB  26,864
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4